For you hikers who aren't allured by the famous 4000-footer list's required 18-mile+ treks to Owl's Head and the Bonds or who just don't see the
point in hiking to viewless Mt. Hale and the other few peaks with only minor viewpoints, the 52-With-a-View list is suited just for you. Well-known
but far less popular than the 4000-footers, 52WAV claims many of the essential New Hampshire mountains outside of the 4Ks. Originally created in 1991
by a club of seniors enjoying spending all their time on the mountains and calling themselves the "Over the Hill Hikers", 52-With-a-View was first
conceived as extension to the 48 4000-footers. The leader of the Over the Hill Hikers, "Lib" MacGregor, set out to design a version of the NH
100 Highest specifically tailored for her club, as opposed to the 100 Highest list already in existance. The Over the Hill Hikers clearly did not
want to climb a 100 highest list that required wilderness navigation skills to reach fierce bushwhack peaks with no reward. Thus, they selected the
next 52 highest mountains under 4000 feet that had both a maintained hiking trail and a good view. The first completers of the list received a "100"
patch for completing both the 4000-footers and the Over the Hill Hikers' 52, but now, those folks who appreciate the solitude and vistas of the bottom
52 only will be awarded a patch. Of course, the basis for the list is entirely subjective and it does not quite achieve its goal of being the 52
highest peaks under 4000 feet that have a trail and view. There are plenty of quirks in the design of the list, first being that there is no
prominence requirement. This means that what is chosen as being a "mountain" is completely arbitrary - the list includes Blueberry Mountain, a flat
spot on a ridge which is by no definition a mountain and excludes the magnificent Zeacliff, which has spectacular views and is just as little a
mountain as Blueberry. A second oddity is that some nearby mountains are included in the list in pairs and some are separated. For example,
Mt. Meader and Eagle Crag, 2 miles apart, are one entry in the list while Mt. Chocorua and Middle Sister, well under 2 miles apart, make up two
separate entries. This makes for some funny counting to get to 52.
Originally, to honor the recent death of MacGregor, the 52WAV list was to never be updated in the future (two peaks had previously been swapped out
for ones with better views). This meant that several summits with views that were starting to diminish or had already been overgrown were included
on the list. However, in 2020 this decision was reversed and five entries on the list were exchanged for new choices. In keeping with the weird charm
of the list, the club decided to make two of the new additions Mt. Morgan and Mt. Percival, which are summits with almost no prominence, which are
only a mile apart and commonly hiked as a loop (we wonder why they were not combined into one entry like Welch and Dickey), and which both fall 300 feet
short of the stated minimum elevation (2500 feet). Despite its shortcomings and the fact that many mountains of lower elevation have better views
than the 52, the Over the Hill Hikers' enduring list will continue to be a respected reference for less-known mountains with good views. Climbing
the entire list is a joy for newcomers and 4000-footer achievers both, and we would highly recommend it to any hiker who wants to get to know
the White Mountains better.
You can find all of the lookouts on 52-With-a-View here on NH Family Hikes, but you will find them grouped in a neater
arrangement on this page.
In addition to our suggestions on how to get started with your quest, you will find three tables with varying information on each mountain. The first
table lists statistics for each hike required to collect all 52 and has clickable rows to bring you to each one's separate guide.
This is by no means a complete reference, but we think it's a suitable reference for beginners. Please note that you may fashion nearly
unlimited different routes to each peak, but we present our one recommended route for each one.
The biggest thing to be aware of about the 52WAV list is that lower elevation does not mean lower difficulty. There are many peaks on the list, such as the Baldfaces or Mt. Chocorua, that are absolutely as difficult or more difficult than many 4000-footers. For those inexperienced hikers who want to start with this list, be sure of your ability by visiting one of the easier places on the list, such as Mt. Kearsarge, Mt. Willard, or Mt. Roberts. All three of these are excellent places to start. They offer excellent views for minimal effort, pulling your attention toward climbing the rest of the list, where more effort is required to get the best views. Once you are ready to see all that the 52-With-a-View has to offer, get to know the tables below and the locations and characters of each mountain on the list. Although mainly clustered in the White Mountains, some peaks on this list are quite spread out, ranging from far southern, civilized Mt. Monadnock to Magalloway Mountain in the logging wilderness of Pittsburg. Also, see the following tips, copied from our 4000-footer list page: Know the most difficult peaks, and determine what path you will use to prepare for them. Use the chart and our descriptions to decide which intermediate hikes will challenge you to step up your ability to reach closer to the hardest ones. To keep your quest varied and exciting, remember to select peaks from different ranges and areas in turn, rather than visiting nearby peaks consecutively. You will enjoy rotating through various regions and experiencing what each one has to offer. Be aware of the driving time for each general area and plan accordingly. Know which mountains are best for certain times of year. You will want to plan for peaks which require large water crossings for late summer when water is low, for example, or save a lower peak surrounded by river valleys for autumn foliage viewing. Don't use up all the most exciting peaks first; save some for later and remember to keep one special one for last.
The 52-With-a-View list itself does not have an actual website to visit for information; the most official resource is their Facebook Page. It includes a welcome at the top with a link to an official list with instructions for submission to recieve a patch.
The following table lists route statistics for each hike to one or more 52-With-a-View peaks. Everything listed here describes the particular routes we recommend for climbing each one. Each combination of mountains or route to such can always be altered by consulting other guides. Difficulty listed here is subjective and relative to the set of 52WAV's; it is not a general classification. Click on any row to view our guide for that hike.
Mountains | Round-trip Distance | Elevation Gain | Difficulty | Special/Unique Features |
---|---|---|---|---|
Sandiwch/Jennings | 8.7 mi | 2850 feet | Harder | Brook scenery. Scenic sub-alpine ridge. Multiple ledge viewpoints. New England's tallest sub-4000 foot mountain. |
Webster | 6.5 mi | 2550 feet | Harder | Bugle Cliff. Cascades. Scenic loop with 4000-footer Mt. Jackson. Gray Jays!!! |
Starr King | 7.2 mi | 2600 feet | Easier | Gentle and scenic forest climb. Visit to 4000-footer Mt. Waumbek is a must for better views. |
Horn | 8.4 mi | 2150 feet | Medium | Brook walk. Beautiful birch glades. View of summit from Unknown Pond Rocky pinnacle with near-360 view. |
Shelburne Moriah | 11.4 mi | 3100 feet | Harder | Cascade chute on Rattle River. Ridge walk over open alpine area. Alpine bogs and open ledges. |
Sugarloaf | 4.2 mi | 2200 feet | Medium | Old fire warden road and cabin. Beautiful open summit. |
North Baldface/South Baldface | 9.9 mi | 3600 feet | Harder | Emerald Pool. Vast expanses of steep ledges. Long open ridges. Two huge open peaks. Eagle Cascade. |
Success | 5.5 mi | 1950 feet | Harder | Wild remote trail. Extra cliff views from The Outlook. Summit bog. |
Martha & Owls Head | 6.4 mi | 2450 feet | Harder | Beautiful forest. Open ledge on Owls Head. |
Chocorua/Three Sisters | 8.3 mi | 2250 feet | Harder | Several waterfalls. Scenic ledges. Unique rocky pinnacle summit. Old fire lookout. |
Stairs/Resolution/Crawford | 10.8 mi | 3250 feet | Harder | Trio of summits with spectacular views. Wild sub-alpine ridge |
Avalon | 3.7 mi | 1550 feet | Easier | Brook and cascades. Sharp rocky peak. |
North Percy | 4.4 mi | 2200 feet | Harder | Extremely steep ledges. Beautiful flat open summit. |
Magalloway | 1.8 mi | 800 feet | Easier | Fire tower with unequaled view of Pittsburg. |
Tremont | 5.6 mi | 2550 feet | Medium | Brook and cascades. Best foliage view in NH (in our opinion). |
Kearsarge North | 6.2 mi | 2600 feet | Medium | Open ledges on trail. Open summit with fire tower. |
Smarts | 7.5 mi | 2440 feet | Harder | Ledges on Lambert Ridge. Long wooded ridge. Fire tower. |
Paugus | 8.4 mi | 2100 feet | Medium | Several viewpoints from ledgy knob south of actual summit. |
North Moat/South Moat | 10.4 mi | 3250 feet | Harder | Many ledges. Long interesting ridge walk. Wide open summits. |
Imp Face | 4.4 mi | 1850 feet | Medium | Cascades. Ladder. Sharp drop off ledge to brook valley. |
Monadnock | 5.6 mi | 1700 feet | Easier | Historic road. Spring. Multiple extra viewpoints. Huge expanse of ledges. 3rd most hiked mountain in the world. |
Cardigan | 5.7 mi | 1900 feet | Medium | Semi-open ridge traverse from Firescrew. Open ledges. Fire Tower. |
North & South Doublehead | 3.6 mi | 1450 feet | Medium | Many scenic open ledges with different views. Two nearby peaks. Cabin. |
Eagle Crag & Meader | 11.1 mi | 3000 feet | Harder | Variety of viewpoints. Beautiful forested ridge. Various open ledges. Scenic gorge. |
Parker | 7.8 mi | 2540 feet | Harder | Remote view of Rocky Branch valley. Long approach through nice forest. |
Shaw | 7.3 mi | 2750 feet | Medium | Unique trail network. Cascade. Additional viewpoints from Big Ball Mountain. Lake views. Grassy road on summit. |
Rogers Ledge | 8.4 mi | 1880 feet | Medium | Table-like ledge with excellent views. Beautiful northern forest and brook. |
Eastman | 8.4 mi | 2600 feet | Medium | Nice sub-alpine summit. |
Kearsarge | 2.9 mi | 1100 feet | Easier | Short rocky ascent. Expansive ledgy summit with fire tower. |
Cube | 5.2 mi | 1730 feet | Medium | Two summit knobs with interesting rock and wide views. |
Stinson | 3.6 mi | 1400 feet | Easer | Short forest climb. Rocky summit with good views and fire tower footings. |
Willard | 3.2 mi | 900 feet | Easier | Easiest hike on 52. Small Waterfall. Incomparable view through Crawford Notch. |
Black | 3.6 mi | 1550 feet | Medium | Historic lime kilns. Many nice ledge viewpoints. |
Welch & Dickey | 4.4 mi | 1800 feet | Medium | Huge extended ledge walk and climb with constant views. |
Potash | 4.4 mi | 1400 feet | Easier | River crossing. Many ledges with wilderness views. |
Table Mountain | 4.0 mi | 1420 feet | Medium | Sub-alpine ledges with great views. Nice cascades. |
Blueberry | 5.0 mi | 1400 feet | Easier | Logging roads. Mossy ledges with good views. |
Israel | 4.4 mi | 1700 feet | Easier | Long ledgy summit. Views in a few different directions. |
Roberts | 5.5 mi | 1350 feet | Easier | Lake views from extended ledge walk. More views from grassy road at summit. |
Pemigewasset | 3.6 mi | 1250 feet | Easier | Famous "Indian Profile". Easy forest climb. Open ledges. |
Hayes | 5.0 mi | 1650 feet | Easier | Pond and cliffs. Ledges with view of Gorham. |
Middle Sugarloaf | 3.4 mi | 1100 feet | Easier | River walk. Split rock. Ladders. Walk-around ledgy summit. |
Hedgehog | 4.8 mi | 1400 feet | Easier | Good views from three ledgy areas. Cliffs and boulders. |
Pine | 3.5 mi | 900 feet | Medium | Many expansive ledges. Fire tower remains. |
Morgan/Percival | 5.5 mi | 1500 feet | Easier | Two summits with panoramic lake views. Long ridge walk. Ladders and caves. |
This table provides an overview of the character of each 52WAV peak's summit.
Mountain | View Type | View Rating | Summit Type | Summit Structures/Markings |
---|---|---|---|---|
Sandiwch Dome | Stand-up directional | 7/10 | Forested and ledgy | A cairn |
Mt. Webster | Three-directional | 9/10 | Forested and ledgy | No markings |
Mt. Starr King | Very limited directional | 3/10 | Forested and grassy | A small cairn |
The Horn | Three-directional | 8/10 | Forested and rocky | No markings |
Shelburne Moriah Mountain | Three-directional | 9/10 | Sub-alpine and ledgy | A cairn |
Sugarloaf Mountain | Two-directional | 8/10 | Forested and ledgy | A sign |
North Baldface | Open in all directions | 10/10 | Sub-alpine and ledgy | A cairn |
Mt. Success | Stand-up directional | 8/10 | Sub-alpine and ledgy/boggy | A trail sign |
Cherry Mountain | Three limited directional views (Summit); Two-directional view (Owl's Head) | 8/10 | Forested and grassy (Summit); Forested and ledgy (Owl's Head) | Fire tower footings (Summit) |
South Baldface | Open in all directions | 10/10 | Sub-alpine and ledgy | A cairn |
Mt. Chocorua | Open in all directions | 10/10 | Open and ledgy | A benchmark |
Stairs Mountain | Wide directional | 7/10 | Forested and ledgy | No markings |
Jennings Peak | Two-directional | 7/10 | Forested and ledgy | No markings |
Mt. Avalon | Directional | 6/10 | Forested and ledgy | No markings |
North Percy Peak | Walk-around view in all directions | 7/10 | Sub-alpine and ledgy | A sign |
Mt. Resolution (south knob) | Two-directional | 8/10 | Sub-alpine and ledgy | No markings |
Magalloway Mountain | Open in all directions (from tower); directional view (from cliffs) | 9/10 | Forested and grassy | A fire tower |
Mt. Tremont | Wide directional | 9/10 | Forested and ledgy | No markings |
The Three Sisters | Open in all directions | 10/10 | Sub-alpine and ledgy | A stone foundation |
Mt. Kearsarge North | Open in all directions (from tower); walk-around three-directional view (from summit) | 10/10 | Sub-alpine and ledgy | A fire tower |
Smarts Mountain | Open in all directions (from tower) | 7/10 | Completely forested | A fire tower |
Mt. Paugus (south knob) | Directional | 7/10 | Forested and ledgy | A trail sign |
North Moat Mountain | Open in all directions | 10/10 | Sub-alpine and gravelly | A cairn |
Imp Face | Two-directional | 8/10 | Forested and ledgy | No markings |
Mt. Monadnock | Open in all directions | 7/10 | Open and ledgy | Signs |
Mt. Cardigan | Open in all directions | 9/10 | Open and ledgy | A fire tower |
Mt. Crawford | Walk-around view in all directions | 9/10 | Sub-alpine and ledgy | No markings |
North & South Doublehead | Very limited directional (North) and Two wide directional views (South) | 9/10 | Forested and ledgy (North) and Sub-alpine and ledgy (South) | A cabin (North) and No markings (South) |
Eagle Crag and Mt. Meader | Three-directional (Eagle Crag); Multiple directional views (Meader) | 8/10 | Sub-alpine and ledgy (both) | No markings |
Mt. Parker | Directional | 7/10 | Forested and ledgy | No markings |
Mt. Shaw | Directional | 8/10 | Forested and grassy | A bench and loop road |
Rogers Ledge | Wide directional | 8/10 | Forested and ledgy | No markings |
Eastman Mountain | Directional | 7/10 | Sub-alpine and ledgy | A cairn |
Mt. Kearsarge | Open in all directions | 8/10 | Open and ledgy | A fire tower |
Mt. Cube | Two wide directional views from two summit knobs | 8/10 | Forested and ledgy | No markings |
Stinson Mountain | Directional | 6/10 | Forested and ledgy | Fire tower footings |
Mt. Willard | Wide directional | 8/10 | Forested and ledgy | No markings |
Black Mountain | Walk-around three-directional | 7/10 | Forested and ledgy | No markings |
South Moat Mountain | Open in all directions | 9/10 | Open and ledgy | No markings |
Welch and Dickey Mountains | Open in all directions | 9/10 | Sub-alpine and ledgy | No markings |
Potash Mountain | Multiple directional views | 8/10 | Sub-alpine and ledgy | A metal post |
Table Mountain | Wide directional | 7/10 | Forested (summit) and ledgy (outlook) | No markings |
Blueberry Mountain | Multiple limited directional views | 5/10 | Sub-alpine and ledgy | No markings |
Mt. Israel | Wide directional | 7/10 | Forested and ledgy | A cairn |
Mt. Roberts | Wide directional view from ledges and directional view from summit | 7/10 | Forested and grassy | A sign |
Mt. Pemigewasset | Wide directional | 7/10 | Forested and ledgy | No markings |
Mt. Hayes | Directional | 6/10 | Forested and ledgy | A trail sign |
Middle Sugarloaf Mountain | Walk-around three-directional | 8/10 | Sub-alpine and ledgy | No markings |
Hedgehog Mountain | Directional view from summit; wide directional view from east ledges | 6/10 | Forested and ledgy | No markings |
Pine Mountain | Wide directional from main ledges; Several other directional views | 9/10 | Forested and ledgy | Fire tower footings |
Mt. Morgan | Wide directional | 8/10 | Forested and ledgy | A cairn |
Mt. Percival | Wide directional | 8/10 | Forested and ledgy | A cairn |
This table provides quantitative information about the mountains. Note: Double entries are listed as the higher peak only.
# | Mountain | Elevation | Prominence* | Isolation** | Range | Town |
---|---|---|---|---|---|---|
1 | Sandwich Dome | 3993' | 1213' | 4.9 mi | Sandwich | Waterville Valley |
2 | Mt. Webster | 3910' | 170' | 0.8 mi | Presidential | Beans Grant |
3 | Mt. Starr King | 3907' | 157' | 0.7 mi | Pliny | Jefferson |
4 | The Horn | 3905' | 255' | 0.5 mi | Pilot | Kilkenny |
5 | Shelburne Moriah Mountain | 3735' | 445' | 1.1 mi | Carter | Shelburne |
6 | Sugarloaf Mountain | 3710' | 600' | 3.3 mi | Western Nash Stream | Stratford |
7 | North Baldface | 3610' | 1260' | 3.6 mi | Baldface | Beans Purchase |
8 | Mt. Success | 3565' | 675' | 2.8 mi | Mahoosuc | Success |
9 | Cherry Mountain | 3554' | 1555' | 4.3 mi | Cherry-Dartmouth | Carroll |
10 | South Baldface | 3570' | 300' | 1.0 mi | Baldface | Chatham |
11 | Mt. Chocorua | 3500' | 1280' | 5.2 mi | Sandwich | Albany |
12 | Stairs Mountain | 3468' | 528' | 1.9 mi | Presidential | Sargents Purchase |
13 | Jennings Peak | 3460' | 160' | 0.6 mi | Sandwich | Waterville Valley |
14 | Mt. Avalon | 3442' | 100' | 0.2 mi | Willey | Bethlehem |
15 | North Percy Peak | 3430' | 800' | 1.4 mi | Eastern Nash Stream | Stratford |
16 | Mt. Resolution | 3415' | 355' | 0.6 mi | Presidential | Sargents Purchase |
17 | Magalloway Mountain | 3383' | 1013' | 3.9 mi | Northern Lakes | Pisstburg |
18 | Mt. Tremont | 3371' | 1591' | 4.0 mi | Moat | Bartlett |
19 | The Three Sisters | 3354' | 174' | 0.5 mi | Sandwich | Albany |
20 | Mt. Kearsarge North | 3268' | 1758' | 6.7 mi | Kearsarge North Area | Chatham |
21 | Smarts Mountain | 3238' | 2188' | 10.0 mi | Middle Connecticut River | Lyme |
22 | Mt. Paugus | 3198' | 978' | 2.1 mi | Sandwich | Albany |
23 | North Moat Mountain | 3196' | 1176' | 4.4 mi | Moat | Bartlett |
24 | Imp Face | 3165' | 55' | 0.2 mi | Carter | Beans Purhcase |
25 | Mt. Monadnock | 3159' | 2149' | 41.2 mi | Monadnock Area | Jaffrey |
26 | Mt. Cardigan | 3123' | 1890' | 13.4 mi | Cardigan Area | Orange |
27 | Mt. Crawford | 3119' | 259' | 0.8 mi | Presidential | Hadleys Purchase |
28 | North Doublehead | 3053' | 963' | 2.5 mi | Baldface | Jackson |
29 | Eagle Crag | 3030' | 80' | 0.3 mi | Baldface | Beans Purchase |
30 | Mt. Parker | 3004' | 184' | 1.2 mi | Presidential | Bartlett |
31 | Mt. Shaw | 2990' | 2340' | 14.1 mi | Ossipee | Moultonborough |
32 | Rogers Ledge | 2965' | 495' | 1.5 mi | Pilot | Kilkenny |
33 | Eastman Mountain | 2939' | 369' | 0.9 mi | Baldface | Chatham |
34 | Mt. Kearsarge | 2930' | 210' | 18.5 mi | Kearsarge Area | Wilmot |
35 | Mt. Cube | 2909' | 859' | 3.6 mi | Middle Connecticut River | Orford |
36 | Stinson Mountain | 2860' | 1470' | 3.9 mi | Stinson-Carr-Kineo | Rumney |
37 | Mt. Willard | 2865' | 285' | 0.5 mi | Willey | Harts Location |
38 | Black Mountain | 2830' | 680' | 2.4 mi | Benton | Benton |
39 | South Moat Mountain | 2780' | 80' | 0.4 mi | Moat | Albany |
40 | Dickey Mountain | 2734' | 154' | 1.1 mi | Lincoln-Waterville Area | Waterville Valley |
41 | Potash Mountain | 2700' | 240' | 0.7 mi | Sandwich | Waterville Valley |
42 | Table Mountain | 2675' | 495' | 1.0 mi | Moat | Bartlett |
43 | Blueberry Mountain | 2662' | 52' | 0.4 mi | Benton | Benton |
44 | Mt. Israel | 2630' | 1200' | 2.8 mi | Sandwich | Sandwich |
45 | Mt. Roberts | 2582' | 112' | 0.5 mi | Ossipee | Moultonborough |
46 | Mt. Pemigewasset | 2557' | 137' | 0.6 mi | Kinsman | Lincoln |
47 | Mt. Hayes | 2555' | 605' | 1.3 mi | Mahoosuc | Shelburne |
48 | Middle Sugarloaf Mountain | 2539' | 279' | 0.7 mi | Little River | Bethlehem |
49 | Hedgehog Mountain | 2532' | 472' | 0.8 mi | Sandwich | Albany |
50 | Pine Mountain | 2410' | 780' | 1.7 mi | Presidential | Gorham |
51 | Mt. Morgan | 2220' | 40' | 0.2 mi | Squam | Campton |
52 | Mt. Percival | 2212' | 72' | 0.4 mi | Squam | Campton |
*Prominence is a measure of how much a mountain stands out. If a mountain has a prominence of 500',
that means if you are standing on the summit and you want to walk to a higher place, the very minimum vertical distance you must descend in order to climb
up to another place higher than the summit is 500 feet.
**Isolation is a measure of how alone a mountain is. If a mountain has an isolation
of 0.5 miles, that means the nearest place that is higher than the mountain is half a mile from the summit.
The 52-With-a-View list has had a total of three revisions over the years since
its original creation, with the most significant being the 2020 revision, which replaced five entries on the list. The seven peaks that have been dropped
are listed here. Most of these are still worth visiting, and might make a nice extra challenge after finishing the list.
Carr Mountain - removed in 2001
Mt. Wolf - removed in 2010
Middle Black Mountain - removed in 2020
Hibbard Mountain - removed in 2020
Iron Mountain - removed in 2020
West Royce Mountain - removed in 2020
Square Ledge - removed in 2020